Idaho Rates

Loan Amount $100.00
Term
in
days
Annual
Percentage
Rate (APR)
Finance
Charge
Scheduled
Payment
1 782% $ 2.14 $ 102.14
2 782% $ 4.28 $ 104.28
3 782% $ 6.43 $ 106.43
4 782% $ 8.57 $ 108.57
5 782% $ 10.71 $ 110.71
6 782% $ 12.85 $ 112.85
7 782% $ 15.00 $ 115.00
8 782% $ 17.14 $ 117.14
9 782% $ 19.28 $ 119.28
10 782% $ 21.42 $ 121.42
11 782% $ 23.57 $ 123.57
12 782% $ 25.71 $ 125.71
13 782% $ 27.85 $ 127.85
14 782% $ 29.99 $ 129.99
15 782% $ 32.14 $ 132.14
16 782% $ 34.28 $ 134.28
17 782% $ 36.42 $ 136.42
18 782% $ 38.56 $ 138.56
19 782% $ 40.71 $ 140.71
20 782% $ 42.85 $ 142.85
21 782% $ 44.99 $ 144.99
22 782% $ 47.13 $ 147.13
23 782% $ 49.28 $ 149.28
24 782% $ 51.42 $ 151.42
25 782% $ 53.56 $ 153.56
26 782% $ 55.70 $ 155.70
27 782% $ 57.85 $ 157.85
28 782% $ 59.99 $ 159.99
29 782% $ 62.13 $ 162.13
30 782% $ 64.27 $ 164.27
31 782% $ 66.42 $ 166.42
32 782% $ 68.56 $ 168.56
33 782% $ 70.70 $ 170.70
34 782% $ 72.84 $ 172.84
35 782% $ 74.99 $ 174.99
36 782% $ 77.13 $ 177.13
Loan Amount $300.00
Term
in
days
Annual
Percentage
Rate (APR)
Finance
Charge
Scheduled
Payment
1 782% $ 6.43 $ 306.43
2 782% $ 12.85 $ 312.85
3 782% $ 19.28 $ 319.28
4 782% $ 25.71 $ 325.71
5 782% $ 32.14 $ 332.14
6 782% $ 38.56 $ 338.56
7 782% $ 44.99 $ 344.99
8 782% $ 51.42 $ 351.42
9 782% $ 57.85 $ 357.85
10 782% $ 64.27 $ 364.27
11 782% $ 70.70 $ 370.70
12 782% $ 77.13 $ 377.13
13 782% $ 83.56 $ 383.56
14 782% $ 89.98 $ 389.98
15 782% $ 96.41 $ 396.41
16 782% $ 102.84 $ 402.84
17 782% $ 109.27 $ 409.27
18 782% $ 115.69 $ 415.69
19 782% $ 122.12 $ 422.12
20 782% $ 128.55 $ 428.55
21 782% $ 134.98 $ 434.98
22 782% $ 141.40 $ 441.40
23 782% $ 147.83 $ 447.83
24 782% $ 154.26 $ 454.26
25 782% $ 160.68 $ 460.68
26 782% $ 167.11 $ 467.11
27 782% $ 173.54 $ 473.54
28 782% $ 179.97 $ 479.97
29 782% $ 186.39 $ 486.39
30 782% $ 192.82 $ 492.82
31 782% $ 199.25 $ 499.25
32 782% $ 205.68 $ 505.68
33 782% $ 212.10 $ 512.10
34 782% $ 218.53 $ 518.53
35 782% $ 224.96 $ 524.96
36 782% $ 231.39 $ 531.39
Loan Amount $500.00
Term
in
days
Annual
Percentage
Rate (APR)
Finance
Charge
Scheduled
Payment
1 782% $ 10.71 $ 510.71
2 782% $ 21.42 $ 521.42
3 782% $ 32.14 $ 532.14
4 782% $ 42.85 $ 542.85
5 782% $ 53.56 $ 553.56
6 782% $ 64.27 $ 564.27
7 782% $ 74.99 $ 574.99
8 782% $ 85.70 $ 585.70
9 782% $ 96.41 $ 596.41
10 782% $ 107.12 $ 607.12
11 782% $ 117.84 $ 617.84
12 782% $ 128.55 $ 628.55
13 782% $ 139.26 $ 639.26
14 782% $ 149.97 $ 649.97
15 782% $ 160.68 $ 660.68
16 782% $ 171.40 $ 671.40
17 782% $ 182.11 $ 682.11
18 782% $ 192.82 $ 692.82
19 782% $ 203.53 $ 703.53
20 782% $ 214.25 $ 714.25
21 782% $ 224.96 $ 724.96
22 782% $ 235.67 $ 735.67
23 782% $ 246.38 $ 746.38
24 782% $ 257.10 $ 757.10
25 782% $ 267.81 $ 767.81
26 782% $ 278.52 $ 778.52
27 782% $ 289.23 $ 789.23
28 782% $ 299.95 $ 799.95
29 782% $ 310.66 $ 810.66
30 782% $ 321.37 $ 821.37
31 782% $ 332.08 $ 832.08
32 782% $ 342.79 $ 842.79
33 782% $ 353.51 $ 853.51
34 782% $ 364.22 $ 864.22
35 782% $ 374.93 $ 874.93
36 782% $ 385.64 $ 885.64

'* All loans will incur an additional $15 origination fee to be paid after loan approval

ADDITIONAL TERMS AND CONDITIONS-READ CAREFULLY